# Best fall perfumes

Canonical: https://perfumecolognefinder.com/best/best-fall-perfumes/ · Perfume & Cologne Finder

Spice, wood, leather and a little sweetness for cooler evenings.

Ranking rule: Popular perfumes with an autumn score of 80 or more, ranked by autumn score, then popularity and longevity.

| # | Perfume | Key notes | Fall score | Longevity | List price |
|---|---|---|---|---|---|
| 1 | [Byredo Bibliothèque Eau de Parfum](https://perfumecolognefinder.com/perfume/byredo-bibliotheque-edp/) | Plum, Cinnamon, Leather, Violet | 95/100 | 6–9 hours | $330 / 100 ml |
| 2 | [Guerlain Mitsouko Eau de Parfum](https://perfumecolognefinder.com/perfume/guerlain-mitsouko-edp/) | Peach, Jasmine, Rose, Spices | 95/100 | 6–9 hours | $160 / 75 ml |
| 3 | [Parfums de Marly Herod Eau de Parfum](https://perfumecolognefinder.com/perfume/pdm-herod-edp/) | Cinnamon, Pink Pepper, Tobacco, Incense | 95/100 | 6–9 hours | $290 / 75 ml |
| 4 | [Giorgio Armani Stronger With You Intensely Eau de Parfum](https://perfumecolognefinder.com/perfume/armani-stronger-with-you-intensely/) | Pink Pepper, Chestnut, Lavender, Sage | 90/100 | 10 hours or more | $130 / 100 ml |
| 5 | [Dior Sauvage Elixir](https://perfumecolognefinder.com/perfume/dior-sauvage-elixir/) | Spices, Musk, Woody Notes | 90/100 | 10 hours or more | $265 / 100 ml |
| 6 | [Jean Paul Gaultier Le Male Le Parfum](https://perfumecolognefinder.com/perfume/jpg-le-male-le-parfum/) | Cardamom, Lavender, Iris, Vanilla | 90/100 | 10 hours or more | £83 / 75 ml |
| 7 | [Lattafa Khamrah Eau de Parfum](https://perfumecolognefinder.com/perfume/lattafa-khamrah/) | Cinnamon, Nutmeg, Bergamot, Date | 90/100 | 10 hours or more | $45 / 100 ml |
| 8 | [Mugler Angel Eau de Parfum](https://perfumecolognefinder.com/perfume/mugler-angel-edp/) | Bergamot, Praline, Vanilla, Patchouli | 90/100 | 10 hours or more | $195 / 100 ml |
| 9 | [Parfums de Marly Layton Eau de Parfum](https://perfumecolognefinder.com/perfume/pdm-layton/) | Apple, Bergamot, Cardamom, Lavender | 90/100 | 10 hours or more | €225 / 75 ml |
| 10 | [Tom Ford Tobacco Vanille Eau de Parfum](https://perfumecolognefinder.com/perfume/tom-ford-tobacco-vanille/) | Tobacco, Vanilla, Woody Notes | 90/100 | 10 hours or more | $460 / 100 ml |
| 11 | [Afnan 9 Pm Elixir](https://perfumecolognefinder.com/perfume/afnan-9-pm-elixir-parfum/) | Nutmeg, Elemi, Lavender, Leather | 90/100 | 10 hours or more | AED 120 / 100 ml |
| 12 | [Al Haramain Haramain Amber Oud Tobacco Edition Eau de Parfum](https://perfumecolognefinder.com/perfume/al-haramain-haramain-amber-oud-tobacco-edition-edp/) | Spices, Amber, Cinnamon, Black Pepper | 90/100 | 10 hours or more | $286 / 100 ml |
| 13 | [Amouage Interlude 53 Man Extrait de Parfum](https://perfumecolognefinder.com/perfume/amouage-interlude-53-man-extrait/) | Bergamot, Amber, Incense, Leather | 90/100 | 10 hours or more | $550 / 100 ml |
| 14 | [Giorgio Armani Stronger With You Absolutely Parfum](https://perfumecolognefinder.com/perfume/armani-stronger-with-you-absolutely-parfum/) | Rum, Cedar, Vanilla | 90/100 | 10 hours or more | $135 / 100 ml |
| 15 | [Azzaro The Most Wanted Parfum](https://perfumecolognefinder.com/perfume/azzaro-the-most-wanted-parfum/) | Amber, Woody Notes | 90/100 | 10 hours or more | ≈ $135 / 100 ml |

Fall score and longevity are AI summaries of wearer opinion. Notes and list prices are sourced on each perfume page.
