Best gourmand perfumes
Dessert-inspired scents: caramel, praline, coffee, honey and more.
By our data, the top gourmand perfumes are Guerlain L'Heure Bleue Eau de Parfum, Kayali Yum Pistachio Gelato 33 Eau de Parfum and Lattafa Eclaire Eau de Parfum. We ranked 421 popular perfumes; the rule: popular perfumes whose notes are at least one-third gourmand or whose wear profile has a strong sweet accord, ranked by gourmand share, then popularity.
| # | Perfume | Key notes | Gourmand notes | Longevity | List price |
|---|---|---|---|---|---|
| 1 | L'Heure Bleue Eau de Parfum Guerlain | Vanilla | 100% | 6–9 hours | $180 / 100 ml |
| 2 | Yum Pistachio Gelato 33 Eau de Parfum Kayali | Pistachio, Rum, Marshmallow | 100% | 4–6 hours | AED 559 / 100 ml |
| 3 | Eclaire Eau de Parfum Lattafa | Caramel, Milk, Sugar, Vanilla | 83% | 6–9 hours | $41 / 100 ml |
| 4 | Chocolate Greedy Eau de Parfum Montale | Bitter Orange, Cacao, Vanilla, Coffee | 80% | 10 hours or more | €100 / 100 ml |
| 5 | Stronger With You Absolutely Parfum Giorgio Armani | Rum, Cedar, Vanilla | 67% | 10 hours or more | $135 / 100 ml |
| 6 | Coco Mademoiselle Intense Eau de Parfum Chanel | Patchouli, Tonka Bean, Vanilla | 67% | 10 hours or more | $195 / 100 ml |
| 7 | La Belle Le Parfum Intense Jean Paul Gaultier | Pear, Vanilla, Tonka Bean | 67% | 10 hours or more | $148 / 100 ml |
| 8 | Black Opium Le Parfum Yves Saint Laurent | Coffee, Jasmine, Vanilla | 67% | 10 hours or more | $205 / 90 ml |
| 9 | Le Beau Le Parfum Intense Jean Paul Gaultier | Coconut, Tonka Bean, Sandalwood | 67% | 6–9 hours | $127 / 125 ml |
| 10 | The Tragedy of Lord George Eau de Parfum Penhaligon's | Ambroxan, Rum, Tonka Bean | 67% | 6–9 hours | $350 / 75 ml |
| 11 | Candy Eau de Parfum Prada | Musk, Caramel, Vanilla | 67% | 6–9 hours | $164 / 80 ml |
| 12 | Brit for Her Eau de Toilette Burberry | Pear, Almond, Vanilla | 67% | 4–6 hours | $130 / 100 ml |
| 13 | Le Beau Eau de Toilette Jean Paul Gaultier | Bergamot, Coconut, Tonka Bean | 67% | 4–6 hours | $104 / 125 ml |
| 14 | Vanilla 28 Eau de Parfum Kayali | Vanilla, Tonka Bean, Brown Sugar, Amberwood | 60% | 6–9 hours | AED 559 / 100 ml |
| 15 | La Vie Est Belle Eau de Parfum Lancôme | Iris, Patchouli, Vanilla, Sugar | 50% | 10 hours or more | $166 / 100 ml |
Gourmand notes and longevity come from AI wear profiles (a summary of general wearer opinion, marked AI on each perfume page). Notes and list prices come from Wikidata, Wikipedia and brand sites; see each perfume's sources. Prefixed ≈ = AI price estimate.
The picks
- #1
GuerlainL'Heure Bleue Eau de Parfum
Gourmand notes: 100% - #2
KayaliYum Pistachio Gelato 33 Eau de Parfum
Gourmand notes: 100% - #3
LattafaEclaire Eau de Parfum
Gourmand notes: 83% - #4
MontaleChocolate Greedy Eau de Parfum
Gourmand notes: 80% - #5
Giorgio ArmaniStronger With You Absolutely Parfum
Gourmand notes: 67% - #6
ChanelCoco Mademoiselle Intense Eau de Parfum
Gourmand notes: 67% - #7
Jean Paul GaultierLa Belle Le Parfum Intense
Gourmand notes: 67% - #8
Yves Saint LaurentBlack Opium Le Parfum
Gourmand notes: 67% - #9
Jean Paul GaultierLe Beau Le Parfum Intense
Gourmand notes: 67% - #10
Penhaligon'sThe Tragedy of Lord George Eau de Parfum
Gourmand notes: 67% - #11
PradaCandy Eau de Parfum
Gourmand notes: 67% - #12
BurberryBrit for Her Eau de Toilette
Gourmand notes: 67% - #13
Jean Paul GaultierLe Beau Eau de Toilette
Gourmand notes: 67% - #14
KayaliVanilla 28 Eau de Parfum
Gourmand notes: 60% - #15
LancômeLa Vie Est Belle Eau de Parfum
Gourmand notes: 50%
How this list was ranked
Popular perfumes whose notes are at least one-third gourmand or whose wear profile has a strong sweet accord, ranked by gourmand share, then popularity.
Only popular perfumes with a full page (sourced notes and a description) are eligible. Ties are broken by popularity and longevity. Nothing on this list is sponsored. About our data.