# Best perfumes for women

Canonical: https://perfumecolognefinder.com/best/best-perfumes-for-women/ · Perfume & Cologne Finder

The women’s fragrances people know by name, and what each one smells like.

Ranking rule: Women’s perfumes from our popularity list (iconic first), then ranked by longevity and trail.

| # | Perfume | Key notes | Longevity | Longevity | List price |
|---|---|---|---|---|---|
| 1 | [Mugler Alien Eau de Parfum](https://perfumecolognefinder.com/perfume/mugler-alien-edp/) | Jasmine Sambac, Cashmeran, Amber | 5/5 | 10 hours or more | $185 / 90 ml |
| 2 | [Lancôme La Vie Est Belle Eau de Parfum](https://perfumecolognefinder.com/perfume/lancome-la-vie-est-belle/) | Iris, Patchouli, Vanilla, Sugar | 5/5 | 10 hours or more | $166 / 100 ml |
| 3 | [Viktor&Rolf Flowerbomb Eau de Parfum](https://perfumecolognefinder.com/perfume/viktor-rolf-flowerbomb/) | Peony, Rose, Freesia, Vanilla | 5/5 | 10 hours or more | ≈ $195 / 100 ml |
| 4 | [Giorgio Armani Sì Eau de Parfum](https://perfumecolognefinder.com/perfume/armani-si-edp/) | Blackcurrant, Rose, Musk, Freesia | 4/5 | 6–9 hours | $180 / 100 ml |
| 5 | [Burberry Her Eau de Parfum](https://perfumecolognefinder.com/perfume/burberry-her-edp/) | Red Berries, Berries | 4/5 | 6–9 hours | $185 / 100 ml |
| 6 | [Chanel Coco Mademoiselle Eau de Parfum](https://perfumecolognefinder.com/perfume/chanel-coco-mademoiselle-edp/) | Patchouli, Vetiver, Orange, Jasmine | 4/5 | 6–9 hours | $185 / 100 ml |
| 7 | [Chanel N°5 Eau de Parfum](https://perfumecolognefinder.com/perfume/chanel-no5-edp/) | Rose, Jasmine, Citrus Notes, Vanilla | 4/5 | 6–9 hours | $190 / 100 ml |
| 8 | [Gucci Bloom Eau de Parfum](https://perfumecolognefinder.com/perfume/gucci-bloom-edp/) | Tuberose, Jasmine | 4/5 | 6–9 hours | $168 / 100 ml |
| 9 | [Yves Saint Laurent Black Opium Eau de Parfum](https://perfumecolognefinder.com/perfume/ysl-black-opium-edp/) | Pink Pepper, Orange Blossom, Pear, Coffee | 4/5 | 6–9 hours | $174 / 90 ml |
| 10 | [Yves Saint Laurent Libre Eau de Parfum](https://perfumecolognefinder.com/perfume/ysl-libre-edp/) | Lavender, Orange Blossom, Orange | 4/5 | 6–9 hours | $185 / 90 ml |
| 11 | [Dior J'adore Eau de Parfum](https://perfumecolognefinder.com/perfume/dior-jadore-edp/) | Ylang-Ylang, Rose, Jasmine | 4/5 | 6–9 hours | $185 / 100 ml |
| 12 | [Dior Miss Dior Eau de Parfum](https://perfumecolognefinder.com/perfume/dior-miss-dior-edp/) | Rose, Vanilla, Tonka Bean, Sandalwood | 4/5 | 6–9 hours | $185 / 100 ml |
| 13 | [Lattafa Yara Eau de Parfum](https://perfumecolognefinder.com/perfume/lattafa-yara-edp/) | Orchid, Tangerine, Vanilla | 4/5 | 6–9 hours | $40 / 100 ml |
| 14 | [Valentino Born in Roma Donna Eau de Parfum](https://perfumecolognefinder.com/perfume/valentino-born-in-roma-donna-edp/) | Jasmine, Cashmeran, Vanilla | 4/5 | 6–9 hours | $180 / 100 ml |
| 15 | [Giorgio Armani My Way Eau de Parfum](https://perfumecolognefinder.com/perfume/armani-my-way-edp/) | Bergamot, Jasmine, Cedar | 3/5 | 4–6 hours | $174 / 90 ml |

Longevity and longevity are AI summaries of wearer opinion. Notes and list prices are sourced on each perfume page.
